| 1st ROUND MATCHES | 2nd ROUND MATCHES | 3rd ROUND MATCHES | QUARTER FINAL MATCHES | SEMI FINAL MATCHES | FINAL MATCH | SEMI FINAL MATCHES | QUARTER FINAL MATCHES | 3rd ROUND MATCHES | 2nd ROUND MATCHES | 1st ROUND MATCHES | ||||||||||||||||||||||||||||||||||||||||
| To be played | To be played | To be played | To be played | To be played | To be played | To be played | To be played | To be played | To be played | To be played | ||||||||||||||||||||||||||||||||||||||||
| on or before | on or before | on or before | on or before | on or before | on or before | on or before | on or before | on or before | on or before | on or before | ||||||||||||||||||||||||||||||||||||||||
| Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | Monday | ||||||||||||||||||||||||||||||||||||||||
| June 23rd | June 30th | July 14th | July 28th | August 11th | August 25th | August 11th | July 28th | July 14th | June 30th | June 23rd | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | FINAL | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Everyone gets 80 % of their handicap. Then the low handicapper goes to "0" and the other players in the group get strokes from him based on the handicap holes. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||