Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  5 3 4 4 4 3 4 4 4 35 4 4 3 5 4 3 4 4 3 34 69
    White Hcp  1 17 7 3 15 13 5 11 9   8 6 12 2 16 14 4 10 18    
1 A Allen, Cunningham 4 3 4 4 3 3 3 4 4 32 3 3 3 4 4 3 3 4 2 29 61
2 A Doyle, Alderman 3* 3 4 4 3 3 4 4 4 32 4 4 3 3 4 3 4 3 2 30 62
3 A Weatherhead, Reid 4 3 4 5 3 3 3 4 3 32 3 4 3 5 4 2 4 3 2 30 62
4 A Ritchie, MacAfee 4 3 4 4 3 3 3 4 4 32 4 4 3 5 3 2 4 4 2 31 63
5 A Melanson, Joyce 4 3 4 5 3 3 4 3 3 32 4 4 2 4 3 3 4 4 3 31 63
5 A Roberts, McHugh 5 2 4 4 3 3 4 3 4 32 3 4 3 4 3 3 5 3 3 31 63
7 A Dedrick, Nicholson 4 3 4 4 3 2 3 4 3 30 3 4 3 5 4 3 4 3 4 33 63
8 A Murray, English 4 3 4 4 3 3 3 4 4 32 4 4 3 5 3 3 4 3 3 32 64
8 A McHugh, McHugh 4 3 4 4 3 3 3 4 4 32 4 4 3 5 3 3 4 3 3 32 64
8 A Thorne, O'Leary 4 3 4 4 3 3 3 4 4 32 4 4 3 5 3 3 4 3 3 32 64
11 A Reid, Hubbard 5 3 3 4 3 3 4 3 4 32 4 3 3 5 3 3 5 3 3 32 64
12 A Nadeau, Nadeau 4 3 3 4 4 2 4 3 4 31 4 4 3 5 4 3 4 3 3 33 64
13 A MacDonald, Major 4 3 4 3* 3 3 4 3 4 31 3 4 3 4 4 4 4 4 3 33 64
14 A MacKenzie, Stairs 4 3 4 4 3 3 3 3 4 31 3 3 3 5 3 4 4 4 4 33 64
15 A Angus, Costin 4 3 4 4 5 3 3 4 4 34 4 3 4 4 3 3 4 3 3 31 65
16 A Francoeur, Farwell 5 3 4 4 4 3 4 4 3 34 4 4 3 4 3 2 4 4 3 31 65
17 A Dickison, Bourque 5 3 3 4 3 3 4 4 4 33 4 4 4 4 3 4 3 3 3 32 65
18 A Liston, Jamieson 4 3 3 4 3 3 5 4 4 33 4 4 3 4 4 2 4 4 3 32 65
19 A Keeffe, Armstrong 4 3 3 4 3 3 4 3 4 31 3 4 4 4 4 4 4 4 3 34 65
20 A Baker, Peverill 4 3 3 4 4 3 5 4 5 35 4 3 3 5 3 3 4 4 2 31 66
21 A Woodworth, McDade 5 3 4 5 3 3 4 3 4 34 3 4 3 5 4 3 5 3 2 32 66
22 A Graham, Graham 5 3 4 4 4 3 4 3 4 34 3 3 4 4 4 3 4 4 3 32 66
23 A Lutes, Barry 5 3 3 4 3 3 4 4 4 33 5 4 3 5 4 3 4 3 2 33 66
24 A Campbell, Brown 5 3 4 4 3 2 4 4 3 32 4 4 3 5 4 3 5 3 3 34 66
25 A Allen, Setchell 5 3 4 5 2* 2 3 4 4 32 4 3 3 5 4 4 4 4 3 34 66
26 A Evans, Estey 5 3 3 4 3 2 4 4 4 32 4 3 3 4 4 4 5 4 3 34 66
27 A Grant, McTavish 4 3 5 4 3 3 5 5 4 36 5 4 2 3 4 3 4 3 3 31 67
28 A McCormack, Lays 5 3 4 5 3 3 4 4 4 35 4 4 5 4 4 3 3 3 2 32 67
29 A Fellows, Ferguson 5 3 4 4 4 3 4 4 4 35 3 4 3 4 3 4 4 4 3 32 67
30 A Morris, Powell 4 3 4 4 3 3 4 5 4 34 4 4 3 5 4 3 4 3 3 33 67
31 A Elkin, Kerr 4 2 4 5 4 3 4 4 4 34 4 4 3 4 4 3 4 4 3 33 67
32 A Cunningham, Cunningham 5 3 4 4 3 3 4 4 3 33 4 3 3 5 4 3 4 4 4 34 67
33 A Hoare, Donnelle 4 3 5 5 3 4 4 3 4 35 4 3 3 5 4 3 5 3 3 33 68
34 A Breen, Miller 4 3 4 5 4 3 3 4 5 35 3 3 4 4 4 4 4 3 4 33 68
35 A Williams, Roberts 5 3 4 4 3 3 4 4 4 34 5 4 3 5 3 3 4 4 3 34 68
36 A Vail, McClune 4 3 4 4 4 3 4 4 4 34 5 3 3 5 4 4 4 3 3 34 68
37 A Lingley, Davies 5 3 5 4 3 4 4 3 3 34 3 5 3 5 4 3 4 3 4 34 68
37 A Urquhart, Bodechon 4 3 5 4 4 3 4 4 3 34 3 4 4 5 4 3 4 3 4 34 68
39 A Swain, Smith 5 3 4 4 4 3 4 3 4 34 4 4 3 4 4 2 5 4 4 34 68
40 A Boulter, Rennick 5 3 4 5 3 4 3 3 4 34 3 4 3 5 4 3 4 5 3 34 68
41 A Reid, Allen 5 3 5 4 5 3 4 4 4 37 3 4 3 4 3 3 3 5 4 32 69
42 A King, Smith 4 3 4 5 4 3 3 5 4 35 4 5 4 4 3 3 4 4 3 34 69
43 A McGuire, Watt 5 3 4 5 4 2 4 4 4 35 3 4 3 5 4 3 5 4 3 34 69
44 A Shannon, Lingley 5 3 3 4 3 3 5 4 4 34 4 5 4 5 3 3 5 3 3 35 69
45 A Carson, Miller 5 3 4 4 4 3 4 4 3 34 5 3 3 4 5 4 5 3 3 35 69
45 A Hill Jr., Hill 4 3 4 4 3 3 4 4 5 34 4 4 3 6 4 3 4 4 3 35 69
47 A MacDonald, Mooney 5 2 4 5 3 3 4 3 5 34 4 4 3 5 4 3 5 4 3 35 69
48 A Myles, Price 5 3 5 5 3 3 4 4 4 36 5 4 3 5 4 3 4 3 3 34 70
49 A Flemming, Lister 4 3 5 5 4 3 4 4 4 36 4 4 3 4 4 3 5 4 3 34 70
50 A MacWilliam, Stevens 4 3 5 4 3 3 4 4 4 34 5 4 4 4 4 3 5 4 3 36 70
51 A Kean, Garnett 4 3 4 5 3 3 4 4 4 34 4 4 3 5 4 4 5 4 3 36 70
52 A Judson, Holt 5 3 4 4 4 3 4 3 5 35 5 4 4 4 4 3 5 4 3 36 71
53 A Sears, Richardson 4 3 4 4 4 3 4 5 4 35 5 4 3 4 3 3 6 4 4 36 71
54 A McBride, Harvey 6 3 5 5 3 2 5 4 4 37 4 5 3 4 4 3 4 5 3 35 72
Doyle, Alderman (Hole: 1  Score:  3)
MacDonald, Major (Hole: 4  Score:  3)
Allen, Setchell (Hole: 5  Score:  2)
1 B Phillips, Shaw 5 2 3 4 3 2 3 4 4 30 5 4 3 5 3 3 4 4 2 33 63
2 B Matthews, Gorman 4 3 5 4 3 3 4 3 4 33 5 3 3 5 4 2 4 3 2 31 64
3 B Byrne, MacPherson 5 3 4 4 4 3 3 4 4 34 4 3 3 4 3 3 4 4 3 31 65
4 B Partington, Sherwood 4 3 4 4 4 3 4 3 4 33 6 4 3 4 4 2 4 3 3 33 66
5 B Stevens, Hubbard 4 3 4 4 3 3 3 4 4 32 4 4 3 5 4 3 4 4 3 34 66
6 B Sprague, Harris 3* 4 4 4 3 3 4 3 4 32 4 3 3 5 4 4 4 4 3 34 66
7 B Williams, Stackhouse 4 2 4 4 3 3 4 4 4 32 4 4 3 5 4 3 4 5 3 35 67
8 B Hornecastle, Brewer 5 4 3 4 4 4 4 4 3* 35 4 4 3 5 3 3 5 3 3 33 68
9 B Manuel, Miller 5 4 4 4 3 3 4 3 4 34 4 4 4 5 4 3 4 3 3 34 68
10 B Travis, Lambert 5 3 4 4 3 4 4 4 5 36 4 4 4 5 3 3 3 4 3 33 69
11 B Anthony, Hudson 5 3 4 5 3 3 4 5 4 36 3 3 3 5 4 3 5 4 3 33 69
12 B Mills, Skead 5 3 4 4 4 3 4 3 4 34 4 4 4 5 3 3 4 4 4 35 69
13 B Whelton, Stevens 5 3 4 4 4 3 4 3 4 34 4 4 3 5 4 4 5 3 3 35 69
14 B Friars, Osborne 5 3 4 4 4 3 4 4 4 35 4 4 3 5 4 3 4 5 3 35 70
15 B Jardine, Gay 4 3 4 4 4 3 4 4 4 34 4 4 3 6 4 3 5 4 3 36 70
16 B Fanjoy, Trenholme 4 2 4 5 4 2 4 4 4 33 4 4 4 6 3 4 4 4 4 37 70
17 B Logue, Barsalou 5 3 4 5 4 3 4 4 6 38 4 4 2 5 4 3 4 4 3 33 71
18 B Colpitts, Suderman 4 2 4 5 3 3 6 5 4 36 5 4 3 5 4 3 4 4 3 35 71
19 B Rocca, Ryan 4 3 5 4 4 3 4 4 4 35 4 4 4 5 4 3 4 5 3 36 71
20 B Daigle, Malcolm 5 3 4 4 3 4 5 3 4 35 4 4 3 5 4 4 5 4 3 36 71
21 B Pyne, Hannan 5 4 4 5 3 5 5 4 4 39 4 3 2 5 4 3 5 4 3 33 72
22 B Lavoie, Tilk 4 3 5 4 4 3 5 4 4 36 6 3 4 5 4 3 5 3 3 36 72
22 B Armstrong, Bastarache 5 3 4 4 4 4 4 4 4 36 5 4 4 5 3 4 4 4 3 36 72
24 B Snodgrass, May 5 4 4 5 3 3 4 4 4 36 4 4 4 4 4 4 4 4 4 36 72
25 B Devarennes, Dykeman 6 3 3 4 3 3 5 5 4 36 4 4 3 5 4 4 4 5 3 36 72
26 B Totten, Totten 5 3 4 5 3 4 4 4 4 36 6 4 3 5 4 4 4 4 3 37 73
26 B Elkin, Murray 5 3 4 6 3 3 4 4 4 36 5 4 4 5 4 4 5 3 3 37 73
28 B Robichaud, Stafford 5 3 4 5 5 3 4 3 4 36 5 5 3 4 4 3 5 4 4 37 73
29 B Sullivan, Little 5 3 4 4 3 4 5 4 4 36 4 4 3 5 4 4 5 5 3 37 73
30 B Watson, Friars 6 3 4 5 3 4 4 4 5 38 4 5 4 5 3 4 4 4 3 36 74
31 B MacKenzie, Burnett 5 3 5 5 3 4 5 4 4 38 4 4 4 5 4 3 4 4 4 36 74
32 B Hayes, Stackhouse 5 3 4 3* 3 3 5 4 6 36 5 4 3 5 5 4 4 5 3 38 74
33 B Mullaly, Janes 6 4 6 5 4 3 4 3 5 40 5 5 3 4 4 4 3 4 3 35 75
34 B Buchanan, Campbell 6 4 4 5 3 3 6 4 4 39 5 4 4 5 4 4 4 3 3 36 75
35 B Allen, Gates 5 3 5 5 3 4 5 5 4 39 4 4 4 5 4 3 5 4 3 36 75
36 B Adams, Barry 5 3 4 4 4 4 5 4 5 38 5 4 3 5 4 4 5 3 4 37 75
37 B Smith, Smith 5 3 4 5 5 4 4 4 4 38 5 4 3 5 4 3 5 4 4 37 75
38 B Flynn, Palmer 6 3 4 4 3 4 4 4 5 37 3 4 4 5 4 4 6 4 4 38 75
39 B Murphy, Murphy 5 3 5 4 3 5 5 4 5 39 4 4 4 5 4 4 4 5 3 37 76
40 B Burnham, Sheehan 5 4 4 5 4 3 4 4 5 38 4 5 3 5 4 4 4 4 5 38 76
41 B Hitchcock, Currie 6 5 4 5 4 4 4 5 4 41 5 4 4 5 4 3 4 4 3 36 77
42 B Craig, McLean 5 3 6 6 3 3 5 4 5 40 5 4 3 6 4 3 4 4 4 37 77
43 B Mott, Tilley 6 4 5 4 3 4 4 3 4 37 6 4 4 6 4 3 5 4 4 40 77
44 B Fowler, Chandler 6 4 4 5 4 3 6 4 5 41 4 4 3 7 5 3 4 4 3 37 78
45 B Wilson, Plume 5 3 4 5 4 4 4 5 5 39 5 5 3 6 4 4 5 4 3 39 78
46 B Dort, Calhoun 6 3 3 6 4 4 5 5 6 42 4 5 3 6 4 3 5 4 3 37 79
47 B Myles, McCordick 5 4 5 6 4 4 4 4 5 41 6 5 3 6 4 3 5 4 3 39 80
48 B LeBlanc, Webber 7 3 5 5 4 3 5 4 5 41 5 5 4 5 5 4 5 4 3 40 81
49 B MacFarland, Arnott 5 3 6 6 4 4 4 4 6 42 6 5 4 7 4 3 5 6 5 45 87
Sprague, Harris (Hole: 1  Score:  3)
Hayes, Stackhouse (Hole: 4  Score:  3)
Hornecastle, Brewer (Hole: 9  Score:  3)