Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par 5 3 4 4 4 3 4 4 4 35 4 4 3 5 4 3 4 4 3 34 69
    White Hcp 1 17 7 3 15 13 5 11 9   8 6 12 2 16 14 4 10 18    
1 A Lorden, Taylor 4 2 3 4 4 3 4 3 4 31 4 3 2* 3 2* 2 4 4 3 27 58
2 A Weatherhead, Reid 4 2 4 4 3 2 3 3 4 29 3 3 4 4 3 3 4 4 3 31 60
3 A Francoeur, Farwell 5 2 4 4 3 3 4 4 4 33 3 3 3 4 3 3 4 3 2 28 61
4 A Cyr, Cunningham 5 3 4 4 4 3 3 3 4 33 3 3 3 3 3 3 3 4 3 28 61
5 A Keeffe, Armstrong 4 3 4 4 2* 3 4 4 3 31 3 4 3 4 3 4 4 3 3 31 62
6 A Roberts, McHugh 4 3 4 4 3 3 3 3 4 31 4 3 3 4 3 3 4 4 3 31 62
7 A Ritchie, Anderson 4 3 4 4 3 2 4 3 4 31 3 4 3 4 3 3 4 3 4 31 62
8 A Sinclair, Allen 3 2 4 4 4 3 3 4 3 30 4 4 3 4 4 3 3 4 3 32 62
9 A Vail, McClune 5 2 4 3 4 2 3 3 4 30 4 3 3 6 4 3 3 4 2 32 62
10 A Breen, Hayward 4 2 4 4 3 2 4 3 4 30 4 3 3 4 4 4 4 3 3 32 62
11 A Vanderstam, Bodechon 4 3 4 5 3 3 3 4 4 33 3 3 3 5 3 3 4 3 3 30 63
12 A Fellows, Smith 4 3 4 4 3 2 4 4 4 32 4 4 3 5 3 3 4 3 2 31 63
13 A Hoare, Bourque 4 3 4 4 3 2 4 4 3 31 3 4 3 5 3 3 4 4 3 32 63
14 A Angus, Cameron 4 3 4 3 3 2 4 3 4 30 3 4 4 4 4 4 4 3 3 33 63
15 A Myles, Price 4 2 3 4 3 3 3 3 4 29 4 4 3 5 4 3 4 4 3 34 63
16 A Elkin, Kerr 5 3 4 5 3 3 3 4 4 34 4 4 3 4 3 3 4 3 2 30 64
17 A Matthews, Gillies 5 4 3 4 3 3 4 3 4 33 4 3 3 4 4 3 4 4 2 31 64
18 A Byrne, Doyle 4 3 4 4 3 4 4 3 4 33 4 2* 3 4 4 3 4 4 3 31 64
19 A Alderman, Alderman 5 2 3 5 3 4 3 3 4 32 4 3 4 4 4 3 4 3 3 32 64
20 A Slade, Metcalf 4 3 3 4 4 2 4 4 4 32 4 4 3 4 3 3 4 4 3 32 64
21 A Brown, Neal 4 2 4 4 3 2 3 4 4 30 4 4 3 5 3 3 5 4 3 34 64
22 A Buckley, Buckley 5 2 5 4 3 3 3 4 4 33 4 4 3 5 4 4 3 3 2 32 65
23 A Evans, Estey 4 2 4 4 4 3 4 4 4 33 3 4 3 5 3 3 4 4 3 32 65
24 A Dickison, Bishop 4 3 3 4 4 3 4 3 4 32 4 4 3 5 4 3 4 3 3 33 65
25 A Murray, English 4 4 3 3 3 3 4 3 5 32 4 4 3 4 3 3 5 4 3 33 65
26 A LeBlanc, McCarthy 5 3 4 3 4 3 3 4 3 32 3 3 4 5 3 3 5 4 3 33 65
27 A Williams, Stackhouse 4 3 4 3 3 3 3 3 5 31 5 4 3 4 4 3 4 4 3 34 65
28 A Williams, Locke 3 3 4 4 3 3 4 3 4 31 4 4 3 5 4 3 5 4 2 34 65
29 A Thorne, Holland 4 2 4 3 4 3 4 3 4 31 4 4 3 5 4 3 4 4 3 34 65
30 A Salonen, Hempsey 5 3 4 4 3 3 4 4 4 34 4 5 3 4 3 2 4 4 3 32 66
31 A Milligan, MacAfee 4 3 5 4 3 4 5 3 3 34 4 3 3 4 4 4 4 3 3 32 66
31 A Judson, Holt 4 3 4 5 4 3 4 3 4 34 3 4 3 5 4 3 4 3 3 32 66
33 A Phillips, Shaw 5 3 4 4 3 3 4 4 4 34 3 4 3 4 4 3 4 4 3 32 66
33 A Smith, Smith 5 3 4 4 4 3 4 3 4 34 3 4 3 4 4 3 4 4 3 32 66
35 A Hill Jr., Hill Sr. 3 3 4 4 3 3 4 4 4 32 4 4 4 5 3 3 4 4 3 34 66
36 A Lingley, Davies 4 3 4 4 3 3 4 3 4 32 4 4 3 4 5 3 4 4 3 34 66
37 A MacDougall, McNab 5 3 3 4 3 3 3 4 4 32 4 4 3 4 3 4 4 4 4 34 66
38 A McBride, Garagan 5 3 4 4 4 3 4 4 4 35 5 4 3 5 3 2 4 3 3 32 67
39 A Shannon, Ferris 4 4 4 4 4 2 4 4 5 35 3 4 4 4 3 3 4 4 3 32 67
40 A Carson, Miller 5 3 3 5 3 3 4 4 4 34 4 5 3 5 3 3 4 3 3 33 67
41 A King, Walsh 4 3 5 4 3 2 4 5 4 34 3 4 4 4 4 5 3 3 3 33 67
42 A Johnson, MacKinnon 5 4 4 4 3 3 3 4 3 33 4 3 3 5 5 3 4 3 4 34 67
43 A Sears, Richardson 5 3 4 4 3 3 4 5 4 35 3 4 3 5 4 3 4 4 3 33 68
44 A Morris, Powell 4 3 4 4 4 3 4 4 4 34 4 3 3 5 6 3 4 3 3 34 68
45 A Grant, McTavish 5 3 3 4 3 3 4 4 5 34 3 4 3 5 4 3 4 5 3 34 68
46 A Halllihan, Grant 4 3 4 4 3 4 3 4 4 33 4 4 3 4 4 3 6 4 3 35 68
47 A Neatham, Howes 5 3 4 4 4 2 5 4 4 35 4 4 3 5 4 3 4 4 3 34 69
48 A MacKenzie, Stairs 4 3 4 4 3 4 4 4 4 34 3 4 6 4 4 4 4 3 3 35 69
48 A MacDonald, Major 5 3 4 4 4 3 4 4 3 34 4 5 4 5 4 3 4 3 3 35 69
50 A Byrne, MacPherson 4 4 4 4 3 3 4 4 4 34 5 4 4 4 3 4 4 4 3 35 69
51 A Cameron, Lingley 5 2 4 4 3 3 4 4 4 33 5 4 4 5 4 3 5 4 4 38 71
52 A Leger, Wilson 5 3 4 7 4 3 4 4 4 38 3 4 4 4 4 3 5 4 3 34 72
53 A MacDonald, Boudreau 5 3 4 5 4 4 5 4 4 38 4 4 3 4 4 4 5 4 3 35 73
Keeffe, Armstrong (Hole: 5  Score:  2)
Byrne, Doyle (Hole: 11  Score:  2)
Lorden, Taylor (Hole: 12  Score:  2)
Lorden, Taylor (Hole: 14  Score:  2)
1 B Hubbard, Winslow 5 3 4 4 4 2 4 4 4 34 3 4 4 4 4 3 4 3 2 31 65
2 B Hubbard, Reid 4 3 3 4 3 3 4 4 4 32 4 4 4 5 3 3 4 4 2 33 65
3 B Baker, Baker 5 3 4 4 3 3 4 4 4 34 4 3 3 5 4 3 4 3 3 32 66
4 B Sprague, Harris 4 3 4 4 3 3 4 4 4 33 4 4 2 5 4 3 4 4 3 33 66
5 B Anthony, Hudson 6 3 5 4 4 3 5 4 3 37 4 3 3 5 3 2 4 3 3 30 67
6 B Rocca, McHugh 6 3 3 4 4 4 4 4 4 36 3 3 4 5 3 3 3 3 4 31 67
7 B Knox, McKinley 5 3 4 5 3 3 5 4 3 35 4 4 4 3* 3 3 6 3 2 32 67
8 B McHugh, Roberts 4 4 4 4 3 3 4 5 4 35 4 4 3 5 3 2 4 3 4 32 67
9 B Little, Stoyles 5 3 4 4 3 3 4 4 4 34 4 3 4 5 4 3 4 3 3 33 67
10 B Graham, Graham 5 3 4 4 3 3 4 4 4 34 3 4 3 4 5 3 5 3 3 33 67
11 B Mills, Skead 5 3 4 4 3 3 4 3 4 33 4 3 3 5 4 4 4 4 3 34 67
12 B McCormack, Lays 5 2 4 5 3 3 4 3 4 33 3 4 4 4 4 4 4 4 4 35 68
13 B Travis, Lambert 4 2 4 4 4 3 4 3 4 32 4 4 4 5 4 3 5 3 4 36 68
14 B Bastarache, Bodechon 5 3 4 4 3 4 5 4 4 36 4 5 3 5 3 2 5 4 2 33 69
15 B Whipple, Chase 5 3 4 5 4 3 4 4 4 36 5 4 2 5 3 3 4 4 3 33 69
16 B Flemming, Lister 5 3 4 5 3 3 4 3 4 34 4 4 4 5 4 3 4 4 3 35 69
16 B Liston, Kelly 5 3 5 4 3 3 3* 4 4 34 4 4 4 5 4 3 4 4 3 35 69
18 B Zinck, Mazerolle 5 3 5 6 4 3 5 2* 4 37 4 4 3 5 4 4 3 3 3 33 70
19 B MacWilliam, Steeves 5 3 5 4 3 3 5 4 4 36 4 5 4 4 3 3 4 3 4 34 70
20 B Cunningham, Cunningham 5 2 3 3 5 4 4 3 4 33 5 4 4 5 4 4 4 4 3 37 70
21 B Lourie, Graham 5 3 4 5 4 3 4 4 4 36 5 4 4 5 3 3 4 5 2 35 71
22 B Hayes, Stackhouse 5 2 4 5 4 3 5 4 4 36 4 3 4 5 4 3 5 4 3 35 71
23 B Jackson, Brown 6 3 4 3 4 2 4 5 4 35 3 5 4 5 4 4 4 4 3 36 71
24 B Wilson, Plume 5 3 4 5 3 3 4 4 4 35 3 5 4 5 5 2 5 4 3 36 71
25 B Jardine, Price 6 3 4 4 4 3 4 3 4 35 4 5 3 4 4 3 5 5 3 36 71
26 B Elkin, Murray 5 3 4 4 3 3 4 4 4 34 5 4 5 4 4 2 4 5 4 37 71
27 B Thibodeau, Bishop Jr. 6 3 6 6 3 3 4 4 5 40 3 4 3 4 4 3 4 4 3 32 72
28 B Daigle, Malcolm 5 3 5 5 4 3 4 4 5 38 4 3 4 4 4 3 5 4 3 34 72
29 B Colpitts, Plume 5 2 4 5 4 3 4 3 5 35 5 4 4 4 4 3 5 5 3 37 72
30 B Snodgrass, MacLean 4 3 6 5 3 2 4 4 4 35 5 4 3 5 4 4 4 4 4 37 72
31 B Campbell, Yates 5 3 5 4 3 3 4 4 4 35 4 4 3 5 4 4 5 4 4 37 72
32 B Kean, Garnett 5 3 4 4 4 3 4 3 4 34 4 4 3 6 5 3 5 4 4 38 72
33 B Allen, Gates 6 4 5 4 3 4 4 4 4 38 5 4 3 5 3 4 4 3 4 35 73
33 B Hornecastle, Brewer 6 3 5 5 4 3 5 4 3 38 4 5 3 4 4 4 4 3 4 35 73
35 B Greenbank, Perrin 4 3 4 5 4 4 5 4 4 37 5 4 4 4 4 4 4 4 3 36 73
36 B Mazerolle, Hunter 5 3 4 4 4 4 4 3 5 36 5 4 4 5 5 3 4 3 4 37 73
37 B Palmer, Flynn 6 3 4 5 3 3 4 4 4 36 5 5 4 5 4 3 5 4 3 38 74
38 B Melanson, McCann 5 3 4 5 4 3 4 4 4 36 4 4 5 4 5 4 5 4 3 38 74
39 B Frink, Hallett 5 3 4 4 3 4 4 4 3 34 4 5 5 5 4 4 5 4 4 40 74
40 B Totten, Totten 6 2 3 5 3 3 5 4 3 34 4 6 3 7 4 3 5 4 4 40 74
41 B Fitzherburt, Tulk 5 4 6 5 3 3 5 4 4 39 4 4 4 5 4 4 4 5 2 36 75
42 B Hayward, Hayward 6 3 5 4 3 3 5 4 5 38 4 4 4 4 4 4 5 4 4 37 75
43 B McCordick, Jarrett 5 3 4 4 4 2 5 3 5 35 5 4 4 7 4 4 5 4 4 41 76
44 B Fitzgerald, Fitzgerald 5 6 4 6 4 4 4 4 4 41 5 4 3 5 4 3 4 5 4 37 78
45 B Adams, Barry 5 3 5 5 5 4 5 4 5 41 4 4 3 5 6 3 5 4 4 38 79
46 B Sullivan, Little 6 3 4 5 4 3 5 5 5 40 5 4 4 6 5 3 5 4 3 39 79
47 B O'Donnell, Reid 5 4 6 5 4 3 4 5 5 41 4 5 4 6 4 4 5 4 3 39 80
Liston, Kelly (Hole: 7  Score:  3)
Zinck, Mazerolle (Hole: 8  Score:  2)
Knox, McKinley (Hole: 13  Score:  3)