Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par 5 3 4 4 4 3 4 4 4 35 4 4 3 5 4 3 4 4 3 34 69
    White Hcp 1 17 7 3 15 13 5 11 9   8 6 12 2 16 14 4 10 18    
1 A Vanderstam, Bodechon 6 3 4 4 4 4 4 4 3 36 4 3 4 3* 3 2 3 4 3 29 65
2 A Weatherhead, Reid 5 3 5 5 3 2 4 5 4 36 4 4 3 4 3 4 3 5 2 32 68
3 A Myles, Price 4 3 5 4 5 3 4 4 4 36 3 4 3 5 3 4 3 4 3 32 68
4 A Francoeur, Farwell 4 3 4 4 4 3 4 4 4 34 4 4 2 5 4 4 4 3 4 34 68
5 A Fellows, Smith 5 3 4 4 4 3 4 4 3 34 3 4 2 5 4 4 5 4 3 34 68
6 A Dickison, Bishop 5 4 4 5 4 3 4 3 4 36 4 4 3 4 4 3 4 4 3 33 69
7 A Breen, Hayward 4 3 5 4 3 3 3 4 5 34 4 5 4 5 4 3 3 3 4 35 69
8 A Vail, McClune 5 3 4 5 4 3 6 4 4 38 4 4 4 5 4 2 3 3 3 32 70
9 A Brown, Neal 5 4 4 4 4 3 5 4 4 37 4 4 4 6 3 2 4 3 3 33 70
10 A Carson, Miller 5 4 5 4 4 3 4 4 4 37 3 4 3 5 4 3 4 4 3 33 70
11 A Slade, Metcalf 5 3 4 4 4 4 4 4 4 36 4 4 3 5 4 3 4 4 3 34 70
12 A Ritchie, Anderson 6 3 4 4 3 3 5 3 4 35 5 4 2 5 4 3 5 4 3 35 70
13 A Byrne, Doyle 6 2 4 4 4 4 4 4 4 36 5 3 3 5 4 3 5 4 3 35 71
14 A Lorden, Taylor 6 2 4 4 4 3 4 3 5 35 3 6 6 4 3 3 4 4 3 36 71
15 A Morris, Powell 5 3 4 4 4 3 4 4 4 35 5 4 3 4 4 4 6 3 3 36 71
16 A Johnson, MacKinnon 5 3 5 4 5 3 5 4 5 39 4 5 3 4 4 2 5 3 3 33 72
17 A McBride, Garagan 6 3 4 5 6 3 3 4 4 38 3 5 4 5 3 3 5 3 3 34 72
18 A Judson, Holt 5 3 5 5 3 3 5 5 4 38 5 4 2 5 4 4 4 3 3 34 72
19 A Milligan, MacAfee 5 3 4 5 5 3 4 4 5 38 4 4 3 5 3 3 5 4 3 34 72
20 A Roberts, McHugh 5 3 4 5 4 2 7 5 3 38 3 4 4 5 4 2 4 4 4 34 72
21 A Cameron, Lingley 5 4 4 5 4 3 4 4 4 37 4 4 4 5 4 4 4 4 3 36 73
22 A Williams, Stackhouse 4 3 4 6 4 4 3 4 5 37 4 4 3 5 4 4 5 4 3 36 73
23 A Neatham, Howes 5 2 5 4 4 3 5 5 4 37 4 4 3 6 3 3 5 4 4 36 73
24 A Keeffe, Armstrong 5 3 4 4 3 6 5 4 3 37 4 4 3 5 3 3 6 4 4 36 73
25 A Hill Jr., Hill Sr. 4 3 4 4 4 3 4 4 4 34 4 5 4 5 4 3 4 6 4 39 73
26 A MacKenzie, Stairs 4 3 5 7 4 4 4 5 4 40 4 5 3 5 3 3 4 3 4 34 74
27 A Williams, Locke 5 3 4 5 5 3 4 4 5 38 5 4 6 5 3 3 4 3 3 36 74
28 A Leger, Wilson 4 4 4 5 5 3 4 4 5 38 4 6 3 6 3 3 4 4 3 36 74
29 A Angus, Cameron 5 3 5 5 4 3 3 4 4 36 4 3 5 5 4 4 5 4 4 38 74
30 A MacDougall, McNab 6 3 5 4 4 3 3 4 4 36 4 4 3 6 3 3 7 5 3 38 74
31 A Matthews, Gillies 5 4 5 4 5 3 5 5 4 40 4 6 3 4 4 3 4 4 3 35 75
32 A Buckley, Buckley 6 4 4 6 5 3 3 5 4 40 4 4 4 5 4 3 4 4 3 35 75
33 A Murray, English 5 3 4 5 4 4 4 5 5 39 5 4 3 5 4 3 5 4 3 36 75
34 A Evans, Estey 6 3 5 4 3 4 5 5 4 39 4 4 4 5 4 3 3 4 5 36 75
35 A Cyr, Cunningham 4 3 4 5 3 5 4 5 5 38 3 3 5 6 3 4 4 5 4 37 75
36 A Thorne, Holland 5 3 4 5 4 3 5 4 4 37 5 5 5 4 4 3 6 4 2 38 75
37 A MacDonald, Major 5 2 5 5 4 4 4 4 4 37 4 6 3 5 3 4 4 4 5 38 75
38 A Halllihan, Grant 7 3 5 5 4 4 5 4 4 41 3 5 3 4 4 3 5 5 3 35 76
39 A Lingley, Davies 5 3 5 5 5 3 4 4 4 38 4 4 3 5 5 3 7 4 3 38 76
40 A LeBlanc, McCarthy 5 3 4 4 4 3 5 4 4 36 4 4 4 5 3 5 7 5 3 40 76
41 A MacDonald, Boudreau 4 4 4 6 3 4 4 5 5 39 4 4 4 6 4 3 5 5 3 38 77
42 A Byrne, MacPherson 5 3 5 6 4 3 5 3 5 39 3 4 3 6 6 3 4 4 5 38 77
43 A Elkin, Kerr 4 3 4 5 5 3 4 5 5 38 5 5 4 6 4 4 4 4 3 39 77
44 A Phillips, Shaw 5 3 4 4 4 3 5 4 4 36 4 5 3 5 5 4 5 4 6 41 77
45 A Grant, McTavish 6 2 6 6 4 4 5 5 4 42 4 6 4 5 3 4 3 4 4 37 79
46 A Sinclair, Allen 5 3 8 5 4 4 4 4 4 41 4 4 4 6 4 3 6 4 3 38 79
47 A Salonen, Hempsey 5 4 4 4 6 3 4 5 5 40 5 5 4 4 3 3 7 4 4 39 79
48 A Smith, Smith 5 3 5 5 3 4 4 4 5 38 7 5 5 5 5 3 4 4 3 41 79
49 A Hoare, Bourque 6 4 4 4 4 3 5 3 4 37 4 4 5 5 6 4 5 5 5 43 80
50 A Shannon, Ferris 5 3 6 5 4 4 6 4 5 42 4 5 3 5 4 5 5 4 4 39 81
51 A Alderman, Alderman 6 3 5 5 4 4 5 4 5 41 4 4 4 5 3 3 4 7 6 40 81
52 A Sears, Richardson 5 3 5 7 4 3 4 3 4 38 6 3 3 8 4 3 5 6 5 43 81
53 A King, Walsh 6 3 4 6 4 5 4 6 5 43 4 4 4 5 5 2 4 5 6 39 82
Vanderstam, Bodechon (Hole: 13  Score:  3)
1 B Baker, Baker 5 2 3 5 4 3 4 5 5 36 4 5 3 4 4 3 5 4 3 35 71
2 B Daigle, Malcolm 6 3 4 4 5 3 5 4 5 39 3 4 2* 6 4 3 5 4 3 34 73
3 B Graham, Graham 5 3 5 6 3 3 4 4 5 38 5 4 4 5 4 3 4 3 3 35 73
4 B Frink, Hallett 5 3 5 5 3 3 4 4 4 36 5 6 4 5 4 3 4 3 4 38 74
5 B Flemming, Lister 4* 2 5 3* 4 3 4 5 4 34 5 5 4 5 4 5 5 4 3 40 74
6 B Hubbard, Reid 5 3 4 5 5 3 5 4 5 39 4 4 3 5 3 4 5 4 4 36 75
6 B Sprague, Harris 6 3 4 5 4 3 4 6 4 39 4 4 3 5 3 4 5 4 4 36 75
8 B Knox, McKinley 6 3 4 4 5 3 5 4 4 38 5 4 5 4 4 4 6 4 2* 38 76
9 B Kean, Garnett 5 4 3 5 4 3 5 5 4 38 4 4 4 5 4 4 4 5 4 38 76
10 B Cunningham, Cunningham 5 3 5 5 4 3 4 4 4 37 4 4 4 7 4 4 4 4 4 39 76
11 B Greenbank, Perrin 5 3 5 4 4 3 3 4 5 36 4 5 5 4 5 3 5 6 3 40 76
12 B Hubbard, Winslow 6 3 5 6 6 5 4 4 4 43 3 5 3 5 3 3 4 5 3 34 77
13 B Lourie, Graham 6 4 4 5 4 3 4 4 4 38 4 4 4 6 4 4 5 5 3 39 77
14 B Zinck, Mazerolle 5 3 4 5 3 3 5 4 5 37 5 4 5 5 3 4 5 5 4 40 77
14 B Thibodeau, Bishop Jr. 5 3 5 4 5 3 4 4 4 37 6 4 4 5 3 4 5 5 4 40 77
16 B McCormack, Lays 5 4 5 5 3 4 4 6 6 42 4 4 3 5 5 4 5 3 3 36 78
17 B Little, Stoyles 6 4 4 4 4 5 4 6 4 41 3 5 4 6 4 4 4 4 3 37 78
18 B McHugh, Roberts 5 4 5 4 3 3 4 7 4 39 4 6 4 6 5 4 3 4 4 40 79
19 B Mills, Skead 6 3 5 6 4 4 4 4 3 39 6 4 3 6 4 2* 5 6 4 40 79
20 B Campbell, Yates 5 4 4 6 4 3 3 5 4 38 4 7 4 7 5 3 3 4 4 41 79
21 B Whipple, Chase 6 3 4 5 5 4 6 4 4 41 5 4 4 5 4 5 4 5 3 39 80
22 B Elkin, Murray 5 3 5 5 5 4 5 4 5 41 4 4 3 5 4 3 6 7 3 39 80
23 B Wilson, Plume 6 3 4 6 4 4 5 4 4 40 4 5 4 5 4 3 6 5 4 40 80
24 B Melanson, McCann 5 4 5 5 5 4 5 5 5 43 5 5 4 5 4 3 4 4 4 38 81
25 B Rocca, McHugh 7 4 5 5 5 3 5 4 4 42 4 5 5 5 4 4 4 4 4 39 81
26 B Palmer, Flynn 6 3 4 5 5 4 5 5 4 41 4 6 4 6 5 4 4 4 3 40 81
27 B Travis, Lambert 5 3 7 4 4 4 4 5 5 41 5 4 4 5 4 3 6 4 5 40 81
28 B Anthony, Hudson 6 3 5 5 5 3 5 4 3 39 4 4 4 6 4 4 7 6 3 42 81
29 B Jardine, Price 6 3 6 4 5 4 3 7 4 42 4 5 3 7 4 4 4 5 4 40 82
30 B Liston, Kelly 7 5 5 5 4 3 7 5 4 45 4 4 4 6 4 4 5 3 4 38 83
31 B Snodgrass, MacLean 7 3 6 5 5 3 5 4 5 43 5 5 3 6 3 3 6 4 5 40 83
32 B Hayward, Hayward 5 4 5 6 5 3 5 5 4 42 6 4 3 8 5 3 4 4 4 41 83
33 B Sullivan, Little 5 3 6 5 3 4 5 5 5 41 5 6 4 6 5 3 4 6 3 42 83
34 B MacWilliam, Steeves 6 4 5 5 4 3 5 4 5 41 7 4 3 6 4 3 7 4 4 42 83
35 B Allen, Gates 7 3 5 5 5 4 4 6 5 44 6 5 4 5 4 4 4 4 4 40 84
36 B Hornecastle, Brewer 6 3 5 5 5 3 7 4 4 42 5 5 4 8 4 4 5 3 4 42 84
37 B Adams, Barry 5 4 5 5 5 4 6 5 6 45 4 5 4 7 4 5 4 4 3 40 85
38 B Jackson, Brown 6 2 5 6 5 5 4 4 4 41 6 5 4 6 4 4 5 5 5 44 85
39 B Hayes, Stackhouse 6 4 6 5 3 3 5 6 7 45 4 8 5 5 3 4 5 5 3 42 87
40 B McCordick, Jarrett 6 4 5 6 5 3 5 5 6 45 4 5 4 6 4 4 5 5 5 42 87
41 B Colpitts, Plume 6 3 7 5 4 4 6 5 5 45 5 3* 4 5 5 4 6 6 4 42 87
42 B Fitzherburt, Tulk 5 4 5 5 4 3 5 4 5 40 6 6 4 6 4 4 6 6 5 47 87
43 B Fitzgerald, Fitzgerald 5 4 5 6 5 3 6 7 5 46 4 5 5 7 5 5 4 5 4 44 90
44 B O'Donnell, Reid 6 5 6 5 4 4 5 5 5 45 6 6 4 4 5 4 6 6 4 45 90
45 B Mazerolle, Hunter 8 3 4 6 5 3 5 5 5 44 6 5 4 7 5 3 6 6 4 46 90
46 B Bastarache, Bodechon 7 4 5 5 5 3 4 5 5 43 6 6 5 6 4 3 8 7 4 49 92
47 B Totten, Totten 6 5 6 8 5 6 5 5 5 51 6 5 7 7 5 4 8 4 4 50 101
Flemming, Lister (Hole: 1  Score:  4)
Flemming, Lister (Hole: 4  Score:  3)
Colpitts, Plume (Hole: 11  Score:  3)
Daigle, Malcolm (Hole: 12  Score:  2)
Mills, Skead (Hole: 15  Score:  2)
Knox, McKinley (Hole: 18  Score:  2)